As of 9 August 2011
No. |
Name of Shareholders |
No. of Shares Held |
% of Shares |
| 1. | AmanahRaya Trustees Berhad (Skim Amanah Saham Bumiputera) | 3,423,138,825 | 45.77 |
| 2. | Citigroup Nominees (Tempatan) Sdn Bhd (Employees Provident Fund Board) | 751,259,946 | 10.05 |
| 3. | Permodalan Nasional Berhad | 417,233,201 | 5.58 |

|
|
No. of Shares Held |
% of Shares |
| 1. | AmanahRaya Trustees Berhad (Skim Amanah Saham Bumiputera) | 3,423,138,825 | 45.77 |
| 2. | Citigroup Nominees (Tempatan) Sdn Bhd (Employees Provident Fund Board) | 751,259,946 | 10.05 |
| 3. | Permodalan Nasional Berhad | 417,233,201 | 5.58 |
| 4. | Kumpulan Wang Persaraan (Diperbadankan) | 224,500,974 | 3.00 |
| 5. | Lembaga Kemajuan Tanah Persekutuan (FELDA) | 168,638,313 | 2.26 |
| 6. | Valuecap Sdn Bhd | 158,407,837 | 2.12 |
| 7. | AmanahRaya Trustees Berhad (Amanah Saham Malaysia) | 130,469,127 | 1.74 |
| 8. | AmanahRaya Trustees Berhad (Amanah Saham Wawasan 2020) | 109,363,591 | 1.46 |
| 9. | Cartaban Nominees (Asing) Sdn Bhd (Exempt AN for State Street Bank & Trust Company (West Clt OD67)) | 80,298,693 | 1.07 |
| 10. | AmanahRaya Trustees Berhad (AS 1Malaysia) | 68,745,701 | 0.92 |
| 11. | Malaysia Nominees (Tempatan) Sendirian Berhad (Great Eastern Life Assurance (Malaysia) Berhad (Par 1)) | 67,601,740 | 0.90 |
| 12. | HSBC Nominees (Asing) Sdn Bhd (BBH and Co Boston for Vanguard Emerging Markets Stock Index Fund) | 53,994,353 | 0.72 |
| 13. | Citigroup Nominees (Tempatan) Sdn Bhd (Exempt AN for Prudential Fund Management Berhad) | 49,945,890 | 0.67 |
| 14. | HSBC Nominees (Asing) Sdn Bhd (Exempt AN for JPMorgan Chase Bank, National Association (Norges BK Lend)) | 45,010,296 | 0.60 |
| 15. | Cartaban Nominees (Asing) Sdn Bhd (Government of Singapore Investment Corporation Pte Ltd for Government of Singapore (C)) | 35,206,083 | 0.47 |
| 16. | Lembaga Tabung Angkatan Tentera | 32,133,266 | 0.43 |
| 17. | Citigroup Nominees (Tempatan) Sdn Bhd (Exempt AN for American International Assurance Berhad) | 31,705,057 | 0.42 |
| 18. | HSBC Nominees (Asing) Sdn Bhd (Exempt AN for The Bank of New York Mellon (Mellon Acct)) | 27,671,171 | 0.37 |
| 19. | HSBC Nominees (Asing) Sdn Bhd (Exempt AN for JPMorgan Chase Bank, National Association (U.A.E)) | 27,101,573 | 0.36 |
| 20. | Pertubuhan Keselamatan Sosial | 23,107,916 | 0.31 |
| 21. | Citigroup Nominees (Tempatan) Sdn Bhd (Employees Provident Fund Board (NOMURA)) | 18,258,695 | 0.24 |
| 22. | HSBC Nominees (Asing) Sdn Bhd (Exempt AN for JPMorgan Chase Bank, National Association (U.S.A)) | 17,264,187 | 0.23 |
| 23. | Citigroup Nominees (Asing) Sdn Bhd (Legal & General Assurance (Pensions Management) Limited (A/C 1125250001)) | 17,062,758 | 0.23 |
| 24. | Citigroup Nominees (Tempatan) Sdn Bhd (Employees Provident Fund Board (PHEIM)) | 15,457,452 | 0.21 |
| 25. | Yong Siew Yoon | 15,118,060 | 0.20 |
| 26. | Citigroup Nominees (Tempatan) Sdn Bhd (Employees Provident Fund Board (CIMB Prin)) | 14,770,186 | 0.20 |
| 27. | HSBC Nominees (Asing) Sdn Bhd (BNY Brussels for Wisdomtree Emerging Markets Equity Income Fund) | 13,907,700 | 0.19 |
| 28. | AmanahRaya Trustees Berhad (Sekim Amanah Saham Nasional) | 13,086,169 | 0.18 |
| 29. | Tokio Marine Life Insurance Malaysia Bhd (As Beneficial Owner (PF)) | 12,822,883 | 0.17 |
| 30. | Citigroup Nominees (Asing) Sdn Bhd (CBLDN for Stichting PGGM Depository) | 12,594,026 | 0.17 |
TOTAL |
6,075,875,669 |
81.24 |
|
