The present authorised share capital of the Bank is RM10,000,000,000 divided into 10,000,000,000 ordinary shares of RM1-00 each. Details of changes in its authorised share capital since its incorporation are as follows:-

Details of changes in the Bank’s issued and paid-up share capital since its incorporation are as follows:-
|
No. of Ordinary Shares Allotted |
Par Value RM |
|
Resultant Total Issued and Paid-Up Capital RM’000 |
| 31-05-1960 | 1,500,000 | 5.00 | Cash | 7,500,000 |
| 18-05-1961 | 500,000 | 5.00 | Cash | 10,000,000 |
| 31-05-1962 | 1,000,000 | 5.00 | Rights Issue (1:2) at RM7.00 per share | 15,000,000 |
| 21-08-1968 | 1,500,000 | 5.00 | Rights Issue (1:2) at RM7.00 per share | 22,500,000 |
| 04-01-1971 | 22,500,000 | 1.00* | Rights Issue (1:1) at RM1.50 per share | 45,000,000 |
| 06-05-1977 | 15,000,000 | 1.00 | Capitalisation of Share Premium Account (Bonus Issue 1:3) | 60,000,000 |
| 23-06-1977 | 30,000,000 | 1.00 | Rights Issue (1:2) at RM3.00 per share | 90,000,000 |
| 21-02-1981 | 30,000,000 | 1.00 | Capitalisation of Share Premium Account (Bonus Issue 1:3) | 120,000,000 |
| 10-04-1981 | 60,000,000 | 1.00 | Rights Issue (1:2) at RM4.00 per share | 180,000,000 |
| 14-11-1984 | 45,000,000 | 1.00 | Capitalisation of Share Premium Account (Bonus Issue 1:4) | 225,000,000 |
| 28-12-1984 | 45,000,000 | 1.00 | Rights Issue (1:4) at RM6.00 per share | 270,000,000 |
| 31-11-1985 | 68,249 | 1.00 | Conversion of Unsecured Notes | 270,068,249 |
| 15-11-1986 | 9,199,999 | 1.00 | Issued in exchange for purchase of Kota Discount Berhad (Now known as Mayban Discount Berhad) | 279,268,248 |
| 01-12-1986 | 10,550 | 1.00 | Conversion of Unsecured Notes | 279,278,798 |
| 29-07-1987 to 20-10-1987 | 90,000 | 1.00 | Exercise of Employees' Share Option Scheme ("ESOS") | 279,368,798 |
| 30-11-1987 | 11,916 | 1.00 | Conversion of Unsecured Notes | 279,380,714 |
| 08-06-1988 | 27,938,071 | 1.00 | Capitalisation of Share Premium Account (Bonus Issue 1:10) | 307,318,785 |
| 30-11-1988 | 10,725 | 1.00 | Conversion of Unsecured Notes | 307,329,510 |
| 16-03-1989 to 21-06-1989 | 9,198,206 | 1.00 | Exchange for Kwong Yik Bank Berhad ("KYBB") shares | 316,527,716 |
| 11-07-1989 to 23-11-1989 | 7,555,900 | 1.00 | Exercise of Employees' Share Option Scheme ("ESOS") | 324,083,616 |
| 30-11-1989 | 46,174,316 | 1.00 | Conversion of Unsecured Notes | 370,257,932 |
| 01-12-1989 to 24-10-1990 | 4,508,900 | 1.00 | Exercise of Employees' Share Option Scheme ("ESOS") | 374,766,832 |
| 16-11-1990 | 187,383,416 | 1.00 | Capitalisation of Share Premium Account (Bonus Issue 1:2) | 562,150,248 |
| 27-11-1990 | 11,550 | 1.00 | Exercise of Employees' Share Option Scheme ("ESOS") | 562,161,798 |
| 30-11-1990 | 280,497 | 1.00 | Conversion of Unsecured Notes | 562,442,295 |
| 03-01-1991 | 3,300 | 1.00 | Exercise of Employees' Share Option Scheme ("ESOS") | 562,445,595 |
| 03-01-1991 | 188,991,002 | 1.00 | Rights Issue (1:2) at RM5.00 per share | 751,436,597 |
| 04-01-1991 | 4,950 | 1.00 | Rights Issue (1:2) upon ESOS at RM5.00 per share | 751,441,547 |
| 25-01-1991 to 28-11-1991 | 726,000 | 1.00 | Exercise of Employees' Share Option Scheme ("ESOS") | 752,167,547 |
| 30-11-1991 | 35,197 | 1.00 | Conversion of Unsecured Notes | 752,202,744 |
| 11-12-1991 to 20-05-1992 | 5,566,000 | 1.00 | Exercise of Employees' Share Option Scheme ("ESOS") | 757,768,744 |
| 30-11-1992 to 30-11-1993 | 3,153,442 | 1.00 | Conversion of Unsecured Notes | 760,922,186 |
| 18-01-1994 | 380,461,093 | 1.00 | Capitalisation of Share Premium Account (Bonus Issue 1:2) | 1,141,383,279 |
| 29-12-1994 | 2,030,428 | 1.00 | Conversion of Unsecured Notes | 1,143,413,707 |
| 19-06-1998 | 1,143,413,707 | 1.00 | Capitalisation of Share Premium and Retained Profit Account (Bonus Issue 1:1) | 2,286,827,414 |
| 21-09-1998 to 09-10-2001 | 72,909,000 | 1.00 | Exercise of Employees' Share Option Scheme ("ESOS") | 2,359,736,414 |
| 23-10-2001 | 1,179,868,307 | 1.00 | Capitalisation of Retained Profit Account (Bonus Issue 1:2) | 3,539,604,721 |
| 25-10-2001 to 05-08-2003 | 60,567,200 | 1.00 | Exercise of Employees' Share Option Scheme ("ESOS") | 3,600,171,921 |
| 29-09-2004 to 10-08-2007 | 290,898,600 | 1.00 | Exercise of Employees' Share Option Scheme ("ESOS") | 3,891,070,521 |
| 17-08-2007 to 06-02-2008 | 13,159,500 | 1.00 | Exercise of Employees' Share Option Scheme ("ESOS") | 3,904,230,021 |
| 20-02-2008 | 976,057,505 | 1.00 | Capitalisation of Share Premium Account (Bonus Issue 1:4) | 4,880,287,526 |
| 22-02-2008 to 24-10-2008 | 859,625 | 1.00 | Exercise of Employees' Share Option Scheme ("ESOS") | 4,881,147,151 |
| 27-04-2009 | 2,196,516,217 | 1.00 | Rights Issue (9:20) at RM2.74 per share | 7,077,663,368 |
| 29-07-2009 to 26-08-2009 | 319,400 | 1.00 | Exercise of Employees' Share Option Scheme ("ESOS") | 7,077,982,768 |
| 20-12-2010 | 244,257,623 | 1.00 | Dividend Reinvestment Plan (“DRP”) at RM7.70 per share | 7,322,240,391 |
| 12-05-2011 | 155,965,676 | 1.00 | Dividend Reinvestment Plan (“DRP”) at RM7.70 per share | 7,478,206,067 |
| 05-07-2011 to 25-07-2011 | 8,700 | 1.00 | Exercise of Employees' Share Option Scheme ("ESOS") | 7,478,214,767 |

* The par value of the Bank’s shares was changed from RM5.00 to RM1.00 on 25 November 1968