As of 9 August 2011
Category |
No. of Shareholders |
No. of Shareholdings |
% of Total Shareholdings |
||||
Malaysian |
Foreign |
Malaysian |
Foreign |
Malaysian |
Foreign |
||
INDIVIDUAL |
|||||||
| a. | Bumiputera | 3,476 | 25,260,344 | 0.34 | |||
| b. | Chinese | 41,781 | 305,548,670 | 4.09 | |||
| c. | Indian | 1,669 | 10,306,746 | 0.14 | |||
| d. | Others | 248 | 2,132 | 1,754,605 | 49,145,825 | 0.02 | 0.66 |
BODY CORPORATE |
|||||||
| a. | Banks/Finance | 98 | 2 | 4,620,670,003 | 736,287 | 61.79 | 0.01 |
| b. | Investment/Trust | 10 | 1,048,847 | 0.01 | |||
| c. | Societies | 18 | 755,995 | 0.01 | |||
| d. | Industrial | 727 | 51 | 104,185,613 | 20,172,767 | 1.39 | 0.27 |
GOVERNMENT AGENCIES/
|
14 | 206,973,577 | 2.77 | ||||
NOMINEES |
8,022 | 3,305 | 1,195,072,736 | 936,582,752 | 15.98 | 12.52 | |
TOTAL |
56,063 |
5,490 |
6,471,577,136 |
1,006,637,631 |
86.54 |
13.46 |
|
